# | Name of the Project | Capacity | System | Architect/PMC/Consultant |
---|---|---|---|---|
1 | Rahul Education school project at Mira Road | 600 HP | VRF | Architect Rushikesh H |
2 | TATA Housing Club house at Chennai | 134 HP | VRF | Trivie Interriors |
3 | Godrej Agrovat office and Panel room air conditioning at Bundi Rajasthan | 80 HP | Water-cooled VRF | Godrej Agrovat |
4 | 40000 sqft L&T Infotech office floor at Mind space | VRF+AHU+ Kitchen vent+ Ducting | Anil Verma Consultants | |
5 | Ginger Restaurant GOA Bharucha & Partners | 100 TR | DX+ Kitchen Ventilation | Metalinx Engineers |
6 | Bharucha & Partners | 78 HP | VRF | Welworth Design |
7 | Clean room and office air conditioning for Tosoh Bhiwandi | 30 HP | VRF | Tosoh |
8 | Trigent Software at Bangalore | 64 HP | VRF | Trigent |
9 | 15000 sqft BASF office floor at Navi Mumbai | AHU+ Ducting | MAM Interiors | |
10 | Restaurant and kitchen air conditioning and ventilation for Hauslandish Hospitality Pvt limited, Byculla | 17 TR | DX+ Kitchen ventilation | Stand |
11 | CNK & Associates LLP-Mumbai | 80 HP | VRF | Welworth Design |
12 | Dr. Raje Clinic | 15 HP | VRF | Arch Mandar Jadhav |
13 | Evonik Catalyst – Electrical Panel Room | 22 TR | Ductable | Aavishkaar Designers |
14 | Walplast LAB and Office Air conditioning | 46 HP | VRF | Vivek Gadre & Associates |
15 | Radha Kunj Building | 150 TR | DX | Aum Developers |
16 | Khanvilkars Residence at Chambur | 26 HP | VRF | D. P. Associates |
17 | MTNL office and server rooms at Belapur | 100 TR | DX | Design Built |
18 | Viraj Bliss Tower at Khar for Ranuk Builders | 140 TR | DX | Raunak Group |
19 | Viraj Tower – Raunak Group | 20 HP | VRF | Raunak Group |
20 | Chola Mandalam- Andheri , Mumbai | 40 HP | VRF | Vivek Gadre & Associates |
21 | Aswad International Airport(T2 Terminal) | Kitchen vent | GVK | |
22 | K- Consultant Office at BKC -1 (Bandra Kurla Complex) | 20 TR | CH.Water | CBRE |
23 | Mr. Hosenali Farm House – Mandva, Alibaug | 40 TR | DX | Design Built |
24 | Mr. Sharma’s Office | 60 HP | VRF | Design Built |
25 | Kitchen ventilation for Villa at Alibauge for India Bulls Owner | Kitchen ventilation | Welworth Design | |
26 | Sanatan Dharma Mandir | 43 TR | DX | D.P. Associates |
27 | D.C Batliwala Showroom Fort | 39 HP | VRF | Welworth Design |
28 | Akash Building AUM Developer | 60 TR | DX | Aum Developers |
29 | INC 5 Showroom at Phoenix Mall Kurla | AHU+Ducting | INC.5 | |
30 | INC 5 Showroom at Sea Wood | AHU+Ducting | INC.5 | |
31 | Gajaria House Kandivali | 15 TR | DX | Conture Designs |
32 | Sales office for Option Developers at Mulund | 8 TR | DX | Option Developers |
33 | Control Room Air conditioning for IRB at Varodara | 24 TR | DX | IRB |
34 | Inga office at Hub Town Andheri | 22 HP | VRF | CTDC |
35 | Tosoh office at Lotous Park | 20 HP | VRF | Aavishkaar Designers |
36 | Tosoh office at Bhivandi | 11 TR | DX | Aavishkaar Designers |
37 | Ferry Wharf Restaurant at Bandra | 15 TR | DX | D.P. Associates |
38 | Office at Marathon Building | 8 HP | VRF | Design Built |
39 | Residence at Wadhwa Builders | 12 HP | VRF | Design Built |
40 | Paint house at AUM Developer | 20 HP | VRF | Aum Developers |
41 | Mundra Developer office at Malad | 12 TR | DX | CTDC |
42 | Ventilation for Manufacturing facility at Palghar | Ventilation | Design Built | |
43 | Telly office at Rustomjee Santacruz | 10 TR | DX | Contuer Designs |
44 | Villa Sornato ( Mr. Shashi Kapoor) | 20 TR | DX | Arc.Alen Ebrahim |
45 | Sales office for Option Developers at Ambernath | 15 TR | DX | Option Developers |
46 | Sethana Building renovation works at Marin lines | 20 HP | VRF | Arc Arjun Rathi |
47 | Sales office for Option Developers at Ambernath | 35 TR | DX | Design Built |
48 | Tally residence at Khar | 16 TR | DX | Counter Architects |
49 | Sumit Modi , Ranuak Builders residence at JVPD | 18 HP | VRF | Raunak Devlopers |
50 | Villa at Aurangabad | 18 HP | VRF | Arc. Xavier |
51 | STP Ventilation TCS office Mumbai | Ventilation and air treatment |
© S.M. Engineers. Developed by NWDCo